Clearance
ROSS Racing Pistons (Honda B-Series High Compression)
No reviews
SKU: RNR 99852
Fits Your:
FREE Delivery As Fast As by ,
Call Or Text Our Experts at 651-927-4510
$585.00
$675.00you save 13% ($90.00)
Earn $11.70 In MAP Rewards!
Earn $11.70 In MAP Rewards!
- Compression Ratio: Based on factory head gasket thickness of .027"
- Forced Induction: No
- Nitrous: Yes, light use only
- Ring Grooves: 1.0, 1.2, 2.8 mm
- Tech-Tip: For use with both VTEC and non-VTEC cylinder heads
- What's Included: Rings, Locks, Pins, (5115 Series Straight Wall Pins)
| BORE | STROKE | ROD LGTH | HEAD CC | C.H. | COMP RATIO | DOME VOLUME | GRAM WT. | PART NO. |
| 3.189 ( 81 mm ) | 3.047 | 5.290 | 42.7 | 1.181 | 11.0 | 7.0 | 254 | 99852 |
| 3.209 ( 81.5 mm ) | 3.047 | 5.290 | 42.7 | 1.181 | 11.0 | 6.8 | 259 | 99853 |
| 3.248 ( 82.5 mm ) | 3.047 | 5.290 | 42.7 | 1.181 | 11.8 | 7.8 | 276 | 99854 |
| 3.189 ( 81 mm ) | 3.433 | 5.433 | 43.6 | 1.195 | 12.5 | 8.2 | 263 | 99855 |
| 3.209 (81.5 mm ) | 3.433 | 5.433 | 43.6 | 1.195 | 12.5 | 8.2 | 268 | 99856 |
| 3.307 ( 84 mm ) | 3.504 | 5.394 | 42.7 | 1.181 | 11.0 | -1.5 | 237 | 99860 |
| 3.327 ( 84.5 mm) | 3.504 | 5.394 | 42.7 | 1.181 | 11.0 | -1.8 | 241 | 99861 |
| 3.346 ( 85 mm ) | 3.504 | 5.394 | 42.7 | 1.181 | 11.0 | -2.3 | 244 | 99862 |
| 3.307 ( 84 mm ) | 3.504 | 5.394 | 42.7 | 1.181 | 12.5 | 4.8 | 267 | 99863 |
| 3.327 ( 84.5 mm) | 3.504 | 5.394 | 42.7 | 1.181 | 12.5 | 4.1 | 256 | 99864 |
| 3.346 ( 85 mm ) | 3.504 | 5.394 | 42.7 | 1.181 | 12.5 | 3.8 | 262 | 99865 |
Share