Clearance
Crower Stage 2 Camshafts (Honda B16A/B17A/B18C VTEC)
No reviews
SKU: CRO 63402A-2
Fits Your:
FREE Delivery As Fast As by ,
Title
Call Or Text Our Experts at 651-927-4510
$623.80
$866.76you save 28% ($242.96)
Earn $12.48 In MAP Rewards!
Earn $12.48 In MAP Rewards!
| Valve Lash | .006" intake and .008" exhaust |
|---|---|
| Lobe center | 100 |
| Rocker Ratio: Intake / Exhaust | 1.55 / 1.55 |
| Advertised Duration (.010") Intake at the Valve: Primary / Vtec / Secondary | 259 / 311 / 278 |
| Advertised Duration (.010") Exhaust at the Valve: Primary / Vtec / Secondary | 230 / 308 / 288 |
| Duration @ .050 Intake at the Valve: Primary / Vtec / Secondary | 176 / 255 / 200 |
| Duration @ .050 Exhaust at the Valve: Primary / Vtec / Secondary | 179 / 248 / 201 |
| Lobe Lift Intake: Primary / Vtec / Secondary | .141 / .301 / .214 |
| Lobe Lift Exhaust: Primary / Vtec / Secondary | .131 / .301 / .204 |
| Gross Lift Intake: Primary / Vtec / Secondary | .204 / .466 / .321 |
| Gross Lift Exhaust: Primary / Vtec / Secondary | .190 / .466 / .306 |
| Rocker Ratio Intake: Primary / Vtec / Secondary | 1.45 / 1.55 / 1.5 |
| Rocker Ratio Exhaust: Primary / Vtec / Secondary | 1.45 / 1.55 / 1.5 |
| Low RPM | 1800 |
| Peak HP | 9250 |
| Redline | 9750 |
| Performance Description | Stock idle lobes (sec/pri) with #63402 VTEC (mid) lobes. Recommend #84163 spring unless stock rev limit. |
Share