Clearance
Crower Stage 1 Camshafts (Honda B16A/B17A/B18C VTEC)
No reviews
SKU: CRO 63401-2
Fits Your:
FREE Delivery As Fast As by ,
Title
Call Or Text Our Experts at 651-927-4510
$623.80
$866.76you save 28% ($242.96)
Earn $12.48 In MAP Rewards!
Earn $12.48 In MAP Rewards!
| Valve Lash | .006" intake and .008" exhaust |
|---|---|
| Lobe center | 107 |
| Rocker Ratio: Intake / Exhaust | 1.55 / 1.55 |
| Advertised Duration (.010") Intake at the Valve: Primary / Vtec / Secondary | 259 / 296 / 278 |
| Advertised Duration (.010") Exhaust at the Valve: Primary / Vtec / Secondary | 230 / 306 / 288 |
| Duration @ .050 Intake at the Valve: Primary / Vtec / Secondary | 176 / 242 / 200 |
| Duration @ .050 Exhaust at the Valve: Primary / Vtec / Secondary | 179 / 234 / 201 |
| Lobe Lift Intake: Primary / Vtec / Secondary | .141 / .290 / .214 |
| Lobe Lift Exhaust: Primary / Vtec / Secondary | .131 / .270 / .204 |
| Gross Lift Intake: Primary / Vtec / Secondary | .204 / .449 / .321 |
| Gross Lift Exhaust: Primary / Vtec / Secondary | .190 / .418 / .306 |
| Rocker Ratio Intake: Primary / VTEC / Secondary | 1.45 / 1.55 / 1.5 |
| Rocker Ratio Exhaust: Primary / VTEC / Secondary | 1.45 / 1.55 / 1.5 |
| Low RPM | 1500 |
| Peak HP | 8500 |
| Redline | 9000 |
| Performance Description | Performance oriented street use. CTR+ profile that will work with Type R valve springs. Also works w/mild turbo |
Share