Clearance
Crower Stage 1 249/254 Camshafts (Dodge Neon SRT-4)
No reviews
SKU: CRO 64475S-2
Fits Your:
FREE Delivery As Fast As by ,
Title
Call Or Text Our Experts at 651-927-4510
$526.53
$731.61you save 28% ($205.08)
Earn $10.53 In MAP Rewards!
Earn $10.53 In MAP Rewards!
| Valve Lash | .000" intake and .000" exhaust |
|---|---|
| Lobe center | 110 |
| Advertised Duration: Intake / Exhaust | 249 / 254 |
| Duration @ .050" Lift: Intake / Exhaust | 210 / 203 |
| Lobe Lift: Intake / Exhaust | .410 / .393 |
| Rocker Ratio: Intake / Exhaust | 1.75 / 1.75 |
| Gross Valve Lift: Intake / Exhaust | .234 / .226 |
| Low RPM | Idle |
| Peak HP | 6700 |
| Redline | 7200 |
| Performance Description | Works with stock valve springs and retainers. Daily driver, mild idle. |
Share