ACT Clutch Alignment Tool | Multiple Subaru Fitments (AT90)

ACT Clutch Kits & Flywheels
SKU:
Looking for the lowest price?

Give us a call to get the best prices and parts for your build. Or, just call us with a cool racing story...either way we're here.

Phone Call or Text 651-927-4510

Email - sales@maperformance.com

Fits Your:
Expected Delivery by , when ordered within hrs and mins
 Need Help Getting Started?
Call Or Text Our Experts at 651-927-4510

$4.00 $5.00Instant Savings of 20% ($1.00)

Earn  $0.08 In MAP Rewards!

ACT AT-90 Clutch Alignment Tool

AT90 is an alignment tool that facilitates the installation of an ACT pressure plate by correctly aligning the clutch disc with the pilot bearing. This results in easy alignment with the transmission input shaft.

Features

  • Facilitates the installation of an ACT pressure plate
  • Correctly aligning the clutch disc with the pilot bearing
  • Results in easy alignment with the transmission input shaft

Applications

  • 2006 Saab 9-2X 2.5i 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
  • 2006 Saab 9-2X Aero 2.5 H4 GAS FI 2458cc | DOHC
  • 2005 Saab 9-2X Aero GAS FI
  • 2005 Saab 9-2X Linear 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
  • 2013 - 2016 Scion FR-S Base 2.0 H4 GAS FI 1998cc
  • 2003 Subaru Baja Base 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
  • 2003 - 2006 Subaru Baja Sport 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
  • 2004 - 2006 Subaru Baja Turbo 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
  • 2015 Subaru BRZ Aozora Edition 2.0 H4 GAS FI 1998cc
  • 2013 - 2020 Subaru BRZ Base 2.0 H4 GAS FI 1998cc
  • 2013 - 2020 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc
  • 2013 - 2019 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc
  • 2015 Subaru BRZ Series.Blue 2.0 H4 GAS FI 1998cc
  • 2019 Subaru BRZ Series.Gray 2.0 H4 GAS FI 1998cc
  • 2016 Subaru BRZ Series.HyperBlue 2.0 H4 GAS FI 1998cc
  • 2013 - 2018 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc
  • 2018 - 2020 Subaru BRZ Sport-tech RS 2.0 H4 GAS FI 1998cc
  • 2018 - 2020 Subaru BRZ TS 2.0 H4 GAS FI 1998cc
  • 2017 Subaru Crosstrek Base 2.0 H4 GAS FI 1995cc | Naturally Aspirated
  • 2016 - 2017 Subaru Crosstrek Limited 2.0 H4 GAS FI 1995cc | Naturally Aspirated
  • 2017 Subaru Crosstrek Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
  • 2016 - 2017 Subaru Crosstrek Sport 2.0 H4 GAS FI 1995cc | Naturally Aspirated
  • 2016 - 2017 Subaru Crosstrek Touring 2.0 H4 GAS FI 1995cc | Naturally Aspirated
  • 2008 Subaru Forester 2.5 X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
  • 2008 Subaru Forester 2.5 XS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
  • 2008 Subaru Forester 2.5 XS Premium 2.5 H4 GAS FI 2458cc | Naturally Aspirated
  • 2008 Subaru Forester 2.5 XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
  • 2008 Subaru Forester Anniversary Edition 2.5 H4 GAS FI 2458cc | Naturally Aspirated
  • 1998 - 2002 Subaru Forester Base 2.5 H4 GAS FI 2458cc | Naturally Aspirated
  • 1998 - 2002 Subaru Forester L 2.5 H4 GAS FI 2458cc | Naturally Aspirated
  • 1998 - 2002 Subaru Forester S 2.5 H4 GAS FI 2458cc | Naturally Aspirated
  • 2008 Subaru Forester Sports 2.5 X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
  • 2008 Subaru Forester Sports 2.5 XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
  • 2003 - 2010 Subaru Forester X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
  • 2011 - 2013 Subaru Forester X 2.5 H4 GAS FI 2498cc | Naturally Aspirated
  • 2009 - 2010 Subaru Forester X Premium 2.5 H4 GAS FI 2458cc | Naturally Aspirated
  • 2011 - 2013 Subaru Forester X Premium 2.5 H4 GAS FI 2498cc | Naturally Aspirated
  • 2009 Subaru Forester X Touring 2.5 H4 GAS FI 2458cc | Naturally Aspirated
  • 2003 - 2005 Subaru Forester XS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
  • 2004 - 2005 Subaru Forester XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
  • 2006 - 2008 Subaru Forester XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
  • 2005 Subaru Forester XT Premium 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
  • 2009 - 2010 Subaru Impreza 2.5 GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
  • 2011 Subaru Impreza 2.5i 2.5 H4 GAS FI 2458cc
  • 2006 - 2011 Subaru Impreza 2.5i 2.5 H4 GAS FI 2458cc | Naturally Aspirated
  • 2010 Subaru Impreza 2.5i Limited 2.5 H4 GAS FI 2458cc | Naturally Aspirated
  • 2011 Subaru Impreza 2.5i Premium 2.5 H4 GAS FI 2458cc
  • 2010 - 2011 Subaru Impreza 2.5i Premium 2.5 H4 GAS FI 2458cc | Naturally Aspirated
  • 1995 Subaru Impreza Base 1.8 H4 GAS FI 1781cc
  • 2018 - 2021 Subaru Impreza Base 2.0 H4 GAS FI 1995cc | DOHC
  • 2012 - 2017 Subaru Impreza Base 2.0 H4 GAS FI 1995cc | Naturally Aspirated
  • 1996 - 1997 Subaru Impreza Brighton 1.8 H4 GAS FI 1781cc
  • 1997 Subaru Impreza Brighton 2.2 H4 GAS FI 2212cc
  • 2018 - 2021 Subaru Impreza Convenience 2.0 H4 GAS FI 1995cc | DOHC
  • 2017 Subaru Impreza Convenience 2.0 H4 GAS FI 1995cc | Naturally Aspirated
  • 1993 - 2000 Subaru Impreza GT, WRX [JDM] 2.0L F4 FI| T
  • 1994 - 1996 Subaru Impreza L 1.8 H4 GAS FI 1781cc
  • 1995 - 2001 Subaru Impreza L 2.2 H4 GAS FI 2212cc
  • 1994 Subaru Impreza LS 1.8 H4 GAS FI 1781cc
  • 1995 - 1996 Subaru Impreza LX 2.2 H4 GAS FI 2212cc
  • 1995 Subaru Impreza Outback 1.8 H4 GAS FI 1781cc
  • 1995 - 2001 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
  • 2002 - 2004 Subaru Impreza Outback 2.5 H4 GAS FI 2458cc | Naturally Aspirated
  • 2005 - 2011 Subaru Impreza Outback Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
  • 2012 - 2017 Subaru Impreza Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
  • 1998 - 2005 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
  • 2018 - 2021 Subaru Impreza Sport 2.0 H4 GAS FI 1995cc | DOHC
  • 2017 Subaru Impreza Sport 2.0 H4 GAS FI 1995cc | Naturally Aspirated
  • 2008 - 2009 Subaru Impreza Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
  • 2012 - 2016 Subaru Impreza Sport Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
  • 2019 - 2021 Subaru Impreza Sport-tech 2.0 H4 GAS FI 1995cc | DOHC
  • 2012 - 2016 Subaru Impreza Touring 2.0 H4 GAS FI 1995cc | Naturally Aspirated
  • 2002 - 2004 Subaru Impreza TS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
  • 2001 - 2005 Subaru Impreza WRX [JDM] 2.0L F4 FI| T
  • 2002 - 2005 Subaru Impreza WRX 2.0 H4 GAS FI 1994cc | DOHC | Turbocharged
  • 2006 - 2014 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
  • 2006 - 2014 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
  • 2009 - 2014 Subaru Impreza WRX Premium 2.5 H4 GAS FI 2458cc | DOHC
  • 2002 - 2005 Subaru Impreza WRX Sti [JDM] 2.0L F4 FI| T
  • 2006 - 2007 Subaru Impreza WRX Sti [JDM] 2.5L F4 FI| T
  • 2004 - 2014 Subaru Impreza WRX STI 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
  • 2007 - 2014 Subaru Impreza WRX STI Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
  • 2010 Subaru Impreza WRX STI Special Edition 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
  • 2006 - 2007 Subaru Impreza WRX TR 2.5 H4 GAS FI 2458cc | DOHC
  • 2010 - 2012 Subaru Legacy 2.5GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
  • 2006 - 2009 Subaru Legacy 2.5i 2.5 H4 GAS FI 2458cc
  • 2007 - 2009 Subaru Legacy 2.5i Limited 2.5 H4 GAS FI 2458cc
  • 2007 - 2009 Subaru Legacy 2.5i Special Edition 2.5 H4 GAS FI 2458cc
  • 1994 Subaru Legacy Alpine Sport 2.2 H4 GAS FI 2212cc
  • 1990 - 1995 Subaru Legacy Base 2.2 H4 GAS FI 2212cc
  • 1995 - 1999 Subaru Legacy Brighton 2.2 H4 GAS FI 2212cc
  • 2000 Subaru Legacy Brighton 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
  • 1994 Subaru Legacy GT 2.2 H4 GAS FI 2212cc
  • 1997 - 2004 Subaru Legacy GT 2.5 H4 GAS FI 2458cc
  • 1996 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
  • 2005 - 2008 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
  • 1998 - 2002 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc
  • 2005 - 2009 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
  • 2006 Subaru Legacy GT spec.B 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
  • 2007 - 2009 Subaru Legacy GT spec.B GAS FI
  • 2005 Subaru Legacy i 2.5 H4 GAS FI 2458cc
  • 1990 - 1998 Subaru Legacy L 2.2 H4 GAS FI 2212cc
  • 1999 Subaru Legacy L 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
  • 2004 Subaru Legacy L 2.5 H4 GAS FI 2458cc
  • 2000 - 2003 Subaru Legacy L 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
  • 1999 Subaru Legacy L 30th Anniversary 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
  • 2004 Subaru Legacy L 35th Anniversary 2.5 H4 GAS FI 2458cc
  • 2003 Subaru Legacy L SE 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
  • 2005 Subaru Legacy Limited 2.5 H4 GAS FI 2458cc
  • 1999 Subaru Legacy Limited 30th Anniversary 2.2 H4 GAS FI 2212cc
  • 1999 Subaru Legacy Limited 30th Anniversary 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
  • 1990 - 1996 Subaru Legacy LS 2.2 H4 GAS FI 2212cc
  • 1991 - 1995 Subaru Legacy LSi 2.2 H4 GAS FI 2212cc
  • 1996 - 1997 Subaru Legacy LSi 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
  • 1996 Subaru Legacy Outback 2.2 H4 GAS FI 2212cc | Naturally Aspirated
  • 1996 - 1999 Subaru Legacy Outback 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
  • 1997 - 1999 Subaru Legacy Outback Limited 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
  • 1994 Subaru Legacy Outdoor 2.2 H4 GAS FI 2212cc
  • 1995 - 1998 Subaru Legacy Postal 2.2 H4 GAS FI 2212cc
  • 1991 - 1994 Subaru Legacy Sport 2.2 H4 GAS FI 2212cc
  • 1994 Subaru Legacy Sun Sport 2.2 H4 GAS FI 2212cc
  • 1999 Subaru Legacy SUS 30th Anniversary 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
  • 1994 Subaru Legacy Touring 2.2 H4 GAS FI 2212cc
  • 2008 Subaru Outback 2.5 XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
  • 2006 - 2009 Subaru Outback 2.5i 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
  • 2007 Subaru Outback 2.5i Basic 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
  • 2006 Subaru Outback 2.5i Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
  • 2000 - 2008 Subaru Outback Base 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
  • 2005 Subaru Outback i 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
  • 2000 - 2005 Subaru Outback Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
  • 2005 - 2006 Subaru Outback XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
  • 2005 - 2009 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
  • 2018 - 2020 Subaru WRX 6 Man 2.0 H4 GAS FI 1998cc | DOHC
  • 2015 - 2021 Subaru WRX Base 2.0 H4 GAS FI 1998cc | DOHC
  • 2022 - 2023 Subaru WRX Base 2.4 H4 GAS FI 2387cc | DOHC
  • 2013 - 2014 Subaru WRX Base 2.5 H4 GAS FI 2458cc | DOHC
  • 2015 - 2021 Subaru WRX Limited 2.0 H4 GAS FI 1998cc | DOHC
  • 2022 - 2023 Subaru WRX Limited 2.4 H4 GAS FI 2387cc | DOHC
  • 2013 - 2014 Subaru WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
  • 2015 - 2021 Subaru WRX Premium 2.0 H4 GAS FI 1998cc | DOHC
  • 2022 - 2023 Subaru WRX Premium 2.4 H4 GAS FI 2387cc | DOHC
  • 2017 - 2021 Subaru WRX Sport 2.0 H4 GAS FI 1998cc | DOHC
  • 2022 - 2023 Subaru WRX Sport 2.4 H4 GAS FI 2387cc | DOHC
  • 2017 - 2021 Subaru WRX Sport-tech 2.0 H4 GAS FI 1998cc | DOHC
  • 2022 - 2023 Subaru WRX Sport-tech 2.4 H4 GAS FI 2387cc | DOHC
  • 2019 - 2020 Subaru WRX Sport-tech RS 2.0 H4 GAS FI 1998cc | DOHC
  • 2013 - 2016 Subaru WRX STI 2.5 H4 GAS FI 2458cc | DOHC
  • 2013 - 2014 Subaru WRX STI Base 2.5 H4 GAS FI 2458cc | DOHC
  • 2015 - 2021 Subaru WRX STI Base 2.5 H4 GAS FI 2458cc | Turbocharged
  • 2015 Subaru WRX STI Launch Edition 2.5 H4 GAS FI 2458cc | Turbocharged
  • 2015 - 2021 Subaru WRX STI Limited 2.5 H4 GAS FI 2458cc | Turbocharged
  • 2016 Subaru WRX STI Series.HyperBlue 2.5 H4 GAS FI 2458cc | Turbocharged
  • 2017 - 2021 Subaru WRX STI Sport 2.5 H4 GAS FI 2458cc | Turbocharged
  • 2013 - 2014 Subaru WRX STI Sport-tech 2.5 H4 GAS FI 2458cc | DOHC
  • 2017 - 2021 Subaru WRX STI Sport-tech 2.5 H4 GAS FI 2458cc | Turbocharged
  • 2018 - 2020 Subaru WRX STI STI 2.5 H4 GAS FI 2458cc | Turbocharged
  • 2014 Subaru WRX STI Tsurugi Edition 2.5 H4 GAS FI 2458cc | DOHC
  • 2018 Subaru WRX STI Type RA 2.5 H4 GAS FI 2458cc | Turbocharged
  • 2015 Subaru XV Crosstrek Base 2.0 H4 GAS FI 1995cc | Naturally Aspirated
  • 2013 - 2015 Subaru XV Crosstrek Limited 2.0 H4 GAS FI 1995cc | Naturally Aspirated
  • 2013 - 2015 Subaru XV Crosstrek Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
  • 2013 - 2015 Subaru XV Crosstrek Sport 2.0 H4 GAS FI 1995cc | Naturally Aspirated
  • 2013 - 2015 Subaru XV Crosstrek Touring 2.0 H4 GAS FI 1995cc | Naturally Aspirated
  • 2013 - 2014 Toyota 86 2.0L [JDM] 2.0L H4 FI| NA
  • 2017 - 2020 Toyota 86 Base 2.0 H4 GAS FI 1998cc
  • 2018 - 2020 Toyota 86 GT 2.0 H4 GAS FI 1998cc
  • 2020 Toyota 86 Hakone Edition 2.0 H4 GAS FI 1998cc
  • 2017 Toyota 86 Special Edition 2.0 H4 GAS FI 1998cc
  • 2019 Toyota 86 TRD Special Edition 2.0 H4 GAS FI 1998cc

What's in the box?

  • AT90 - Alignment Tool

Specifications

  • Description: Alignment Tool
  • Spline Count: 24
  • Spline Size (in.): 1

Customer Reviews

Based on 2 reviews
100%
(2)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
I
Ismael Vazquez
Worked Perfectly

Used on my 2015 WRX without an issue.

D
David Sakolsky
Worked like a charm

Zero complaints. Made lining up the clutch assembly a breeze.